Pebble Cottage

Dunster, Somerset

Sleeps 2 - 4 | 2 Bedrooms | Pet-Friendly | Reviews

Key Information

Price range
from 527 to 955 GBP per week 2 Bedroom cottage
1 Bathroom
Garden
Pets welcome

Accommodation Summary: cottage sleeps 4 South West, West Country.

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

March 2024
Sun Mon Tue Wed Thu Fri Sat
     12
3456789
10111213141516
17181920212223
24252627282930
31      


Availability information last updated on 29/03/2024
Enquiry Book Online
0117 3180763

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

cottage in South West, West Country.

Key Holiday Home Information:

Dog-Friendly, up to 1 dog(s) welcome by arrangement.
Family-Friendly, Facilities include: Highchair.

Nearest Airport and Railway Station: .
Nearest city or town: Minehead, Somerset, approximately 3 miles away.
Type of holiday rental: Quaint country cottage.
Short Breaks and weekend breaks: All year round

About this dogs welcome cottage for up to 4 guests in Somerset

This homely 2 bedroom pet-friendly cottage is located in the medieval village of Dunster in Exmoor. This area is a paradise for holidaymakers who enjoy outdoor pursuits, with many fantastic walks and hikes in the area. It’s also possible to enjoy activities like horse riding and cycling in this lush and green area.

Pebble Cottage is a real home from home and is a great place to relax and unwind on holiday with friends or family. Sleeping up to 4 people and pet-friendly, up to one pet pooch is welcome too (although dogs should not be left alone in the property and are not allowed on the furniture).

The open plan living area lends itself to sociable living on holiday; the lounge with its warming woodburner and comfy seating is a great place to relax and opens out to the dining area and the well-equipped kitchen. In terms of bedrooms, there is one twin bedroom and one with a welcoming king bed, as well as a first floor shower room. There is also a downstairs loo.

There is also complimentary Wi-Fi and warming central heating throughout. Outside is a lovely south-facing private garden (which can be accessed from the kitchen, complete with garden furniture so you can sit out and enjoy this tranquil area. There is also a barbeque so you can enjoy dining alfresco in summer time.

For day trips, the lush scenery of Exmoor National Park is found all around, and it’s also possible to enjoy days by the seaside not too far away too with the vibrant seaside town of Minehead with its beach only around 15 miles away.

Facts about this holiday accommodation in Dunster.

  • Lounge with: TV, DVD player, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher, Washing Machine
  • 2 bedrooms. Sleeping arrangements: 1 kingsize bed(s)
  • 1 Bathrooms
  • Garden:
  • Central Heating

Flexible changeover day: No

More about the Location:
Outdoor Pursuits available nearby:

Short Breaks: No, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since .

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
27 Apr 2024 - 27 Apr 2024 752.14 GBP Flexible (any time)
05 Jul 2024 - 05 Jul 2024 900.00 GBP " "
19 Jul 2024 - 23 Aug 2024 955.00 GBP " "
20 Sep 2024 - 25 Oct 2024 730.00 GBP " "
26 Oct 2024 - 26 Oct 2024 705.00 GBP " "
27 Oct 2024 - 27 Oct 2024 680.00 GBP " "
28 Oct 2024 - 28 Oct 2024 655.00 GBP " "
29 Oct 2024 - 29 Oct 2024 630.00 GBP " "
30 Oct 2024 - 30 Oct 2024 605.00 GBP " "
31 Oct 2024 - 31 Oct 2024 580.00 GBP " "
01 Nov 2024 - 15 Nov 2024 555.00 GBP " "
02 Jan 2025 - 02 Jan 2025 576.79 GBP " "
03 Jan 2025 - 07 Feb 2025 527.25 GBP " "
08 Feb 2025 - 08 Feb 2025 531.32 GBP " "
09 Feb 2025 - 09 Feb 2025 535.39 GBP " "
10 Feb 2025 - 10 Feb 2025 539.46 GBP " "
11 Feb 2025 - 11 Feb 2025 543.54 GBP " "
12 Feb 2025 - 12 Feb 2025 547.61 GBP " "
13 Feb 2025 - 13 Feb 2025 551.68 GBP " "
14 Feb 2025 - 04 Apr 2025 555.75 GBP " "
05 Apr 2025 - 05 Apr 2025 578.14 GBP " "
06 Apr 2025 - 06 Apr 2025 600.54 GBP " "
07 Apr 2025 - 07 Apr 2025 622.93 GBP " "
08 Apr 2025 - 08 Apr 2025 645.32 GBP " "
09 Apr 2025 - 09 Apr 2025 667.71 GBP " "
10 Apr 2025 - 10 Apr 2025 690.11 GBP " "
11 Apr 2025 - 25 Apr 2025 712.50 GBP " "
26 Apr 2025 - 26 Apr 2025 714.54 GBP " "
27 Apr 2025 - 27 Apr 2025 716.57 GBP " "
28 Apr 2025 - 28 Apr 2025 718.61 GBP " "
29 Apr 2025 - 29 Apr 2025 720.64 GBP " "
30 Apr 2025 - 30 Apr 2025 722.68 GBP " "
01 May 2025 - 01 May 2025 724.71 GBP " "
02 May 2025 - 16 May 2025 726.75 GBP " "
17 May 2025 - 17 May 2025 745.07 GBP " "
18 May 2025 - 18 May 2025 763.39 GBP " "
19 May 2025 - 19 May 2025 781.71 GBP " "
20 May 2025 - 20 May 2025 800.04 GBP " "
21 May 2025 - 21 May 2025 818.36 GBP " "
22 May 2025 - 22 May 2025 836.68 GBP " "
23 May 2025 - 23 May 2025 855.00 GBP " "
24 May 2025 - 24 May 2025 853.64 GBP " "
25 May 2025 - 25 May 2025 852.29 GBP " "
26 May 2025 - 26 May 2025 850.93 GBP " "
27 May 2025 - 27 May 2025 849.57 GBP " "
28 May 2025 - 28 May 2025 848.21 GBP " "
29 May 2025 - 29 May 2025 846.86 GBP " "
30 May 2025 - 20 Jun 2025 845.50 GBP " "
21 Jun 2025 - 21 Jun 2025 846.86 GBP " "
22 Jun 2025 - 22 Jun 2025 848.21 GBP " "
23 Jun 2025 - 23 Jun 2025 849.57 GBP " "
24 Jun 2025 - 24 Jun 2025 850.93 GBP " "
25 Jun 2025 - 25 Jun 2025 852.29 GBP " "
26 Jun 2025 - 26 Jun 2025 853.64 GBP " "
27 Jun 2025 - 04 Jul 2025 855.00 GBP " "
11 Jul 2025 - 22 Aug 2025 907.25 GBP " "
29 Aug 2025 - 24 Oct 2025 693.50 GBP " "
25 Oct 2025 - 25 Oct 2025 669.75 GBP " "
26 Oct 2025 - 26 Oct 2025 646.00 GBP " "
27 Oct 2025 - 27 Oct 2025 622.25 GBP " "
28 Oct 2025 - 28 Oct 2025 598.50 GBP " "
29 Oct 2025 - 29 Oct 2025 574.75 GBP " "
30 Oct 2025 - 30 Oct 2025 551.00 GBP " "
31 Oct 2025 - 12 Dec 2025 527.25 GBP " "
13 Dec 2025 - 13 Dec 2025 576.79 GBP " "
14 Dec 2025 - 14 Dec 2025 626.32 GBP " "
15 Dec 2025 - 15 Dec 2025 675.86 GBP " "
16 Dec 2025 - 16 Dec 2025 725.39 GBP " "
17 Dec 2025 - 17 Dec 2025 774.93 GBP " "
18 Dec 2025 - 18 Dec 2025 824.46 GBP " "
19 Dec 2025 - 02 Jan 2026 874.00 GBP " "
03 Jan 2026 - 03 Jan 2026 824.46 GBP " "
04 Jan 2026 - 04 Jan 2026 774.93 GBP " "
05 Jan 2026 - 05 Jan 2026 725.39 GBP " "
06 Jan 2026 - 06 Jan 2026 675.86 GBP " "
07 Jan 2026 - 07 Jan 2026 626.32 GBP " "
08 Jan 2026 - 08 Jan 2026 576.79 GBP " "
09 Jan 2026 - 22 Jan 2026 527.25 GBP " "
For detailed prices, including information on short break availability for this Dunster Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Pebble Cottage

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Grist Mill England, Somerset, Dunster
Beachside Cottage England, Somerset, Minehead
Blagdon Cottage England, Somerset, Wheddon Cross
Yellow Gate Cottage England, Somerset, Porlock
Jasmine Cottage England, Somerset, Porlock
Coach House View England, Somerset, Porlock Weir