Neddy Cut Lodge

Backbarrow, Cumbria

Sleeps 3 - 6 | 3 Bedrooms | 5 Star Rated | Reviews

Key Information

Price range
from 1466 to 6042 GBP per week Quality Rated: starstarstarstarstar
3 Bedroom cottage
2 Bathrooms
Parking
Hot Tub,

Accommodation Summary: cottage sleeps 6 .

secure booking Stay safe and secure when booking! This owner/agency offers secure online booking

Availability

KEY: Vacant Booked Change-over day

April 2024
Sun Mon Tue Wed Thu Fri Sat
 123456
78910111213
14151617181920
21222324252627
282930    


Availability information last updated on 19/04/2024
Enquiry Book Now
01244 500 540

Save to short list
badge
Advice when Booking !
This cottage is from a Independent Agency

5 star cottage in rural setting in England.

Key Holiday Home Information:

Family-Friendly.

Location: rural setting.
Views: Woodland views.

Nearest Airport and Railway Station: .
Nearest city or town: Town, County, approximately 10 miles away.
Type of self-catering break: Lodge holiday with hot tub.
Short Breaks and weekend breaks: All year round

About this cottage for up to 6 guests in Cumbria

Looking to stay in luxurious stylish lodge accommodation in England’s Lake District? If so, this sleek high quality 3 bedroom holiday lodge with hot tub near Cartmel could be the perfect choice.

Sleeping up to 6 people this lodge is pet-free and no pets are permitted. The property is set on a small development of luxury lodges on the owner’s livestock farm.

The garden views from this property are just lovely and will help you to relax and unwind on a break away.

Outside there is a private bubbly hot tub, ideal for a relaxing break.

Inside this Sleeps 6 Lodge in the Lake District National Park :

• Open plan living area with lounge area with 60” Smart TV, woodburner and dining area, plus well equipped kitchen area,

• Three bedrooms; two bedrooms with a super king size bed and en-suite shower room and one twin bedroom with an en-suite bathroom.

Outside there is a decked area, as well as a private patio with a BBQ and outdoor seating so you can sit out and soak up the setting.

Days out can be enjoyed exploring the stunning scenery of the Lake District National Park but with accommodation as good as this you may prefer lazy days relaxing at this holiday home.

Facts about this holiday accommodation in Backbarrow.

  • Lounge with: TV, Woodburner, Free Internet Access
  • Kitchen with: Fridge/Freezer, Microwave, Dishwasher
  • 3 bedrooms. Sleeping arrangements: 2 superking bed(s), 2 single bed(s)
  • 2 Bathrooms, En-suite bathroom
  • Parking
  • Central Heating

Entertainment and/or Leisure Facilities on Offer: Hot Tub

Flexible changeover day: No

Recommended Attractions near Backbarrow: Lake Windermere, Lake District National Park and Cartmel

Good places to visit near Backbarrow: Lake Windermere, Lake District National Park and Cartmel

More about the Location:
Pub Nearby, , within 5 miles, Good area for Walking, Outdoor Pursuits available nearby: boating, cycling, walking, walking

Short Breaks: Yes, minimum 3 nights

The owner or agency for this cottage has advertised with CountryCottagesOnline.Net since 2009.

Property Website

Book Now

Booking Information

Book safely and securely! This owner/agency offers secure online booking. See the Book Now button to book and for further details.

We recommend wherever possible that you book online via secure online booking.

Property location

Prices

Price Banding Period Weekly Price Changeover day Min Stay & Short Breaks Information
19 Apr 2024 - 19 Apr 2024 1,587.00 GBP For Short Break Info please contact the Owner/Agency.
20 Apr 2024 - 25 Apr 2024 3,195.00 GBP " "
26 Apr 2024 - 26 Apr 2024 1,678.00 GBP " "
27 Apr 2024 - 02 May 2024 3,334.00 GBP " "
03 May 2024 - 03 May 2024 1,726.00 GBP " "
04 May 2024 - 09 May 2024 3,463.00 GBP " "
10 May 2024 - 10 May 2024 1,807.00 GBP " "
11 May 2024 - 16 May 2024 3,568.00 GBP " "
17 May 2024 - 17 May 2024 1,831.00 GBP " "
18 May 2024 - 23 May 2024 4,216.00 GBP " "
24 May 2024 - 24 May 2024 2,455.00 GBP " "
25 May 2024 - 30 May 2024 4,291.00 GBP " "
31 May 2024 - 31 May 2024 1,906.00 GBP " "
01 Jun 2024 - 06 Jun 2024 3,764.00 GBP " "
07 Jun 2024 - 07 Jun 2024 1,928.00 GBP " "
08 Jun 2024 - 13 Jun 2024 3,950.00 GBP " "
14 Jun 2024 - 14 Jun 2024 2,092.00 GBP " "
15 Jun 2024 - 20 Jun 2024 4,053.00 GBP " "
21 Jun 2024 - 21 Jun 2024 2,031.00 GBP " "
22 Jun 2024 - 27 Jun 2024 4,077.00 GBP " "
28 Jun 2024 - 28 Jun 2024 2,116.00 GBP " "
29 Jun 2024 - 04 Jul 2024 4,092.00 GBP " "
05 Jul 2024 - 05 Jul 2024 2,046.00 GBP " "
06 Jul 2024 - 11 Jul 2024 4,266.00 GBP " "
12 Jul 2024 - 12 Jul 2024 2,290.00 GBP " "
13 Jul 2024 - 18 Jul 2024 4,970.00 GBP " "
19 Jul 2024 - 19 Jul 2024 2,750.00 GBP " "
20 Jul 2024 - 25 Jul 2024 5,225.00 GBP " "
26 Jul 2024 - 26 Jul 2024 2,545.00 GBP " "
27 Jul 2024 - 01 Aug 2024 5,020.00 GBP " "
02 Aug 2024 - 02 Aug 2024 2,545.00 GBP " "
03 Aug 2024 - 08 Aug 2024 5,020.00 GBP " "
09 Aug 2024 - 09 Aug 2024 2,545.00 GBP " "
10 Aug 2024 - 15 Aug 2024 4,930.00 GBP " "
16 Aug 2024 - 16 Aug 2024 2,455.00 GBP " "
17 Aug 2024 - 22 Aug 2024 4,870.00 GBP " "
23 Aug 2024 - 23 Aug 2024 2,485.00 GBP " "
24 Aug 2024 - 29 Aug 2024 4,077.00 GBP " "
30 Aug 2024 - 30 Aug 2024 1,662.00 GBP " "
31 Aug 2024 - 05 Sep 2024 3,312.00 GBP " "
06 Sep 2024 - 06 Sep 2024 1,720.00 GBP " "
07 Sep 2024 - 12 Sep 2024 3,249.00 GBP " "
13 Sep 2024 - 13 Sep 2024 1,599.00 GBP " "
14 Sep 2024 - 19 Sep 2024 3,260.00 GBP " "
20 Sep 2024 - 20 Sep 2024 1,731.00 GBP " "
21 Sep 2024 - 26 Sep 2024 3,230.00 GBP " "
27 Sep 2024 - 27 Sep 2024 1,559.00 GBP " "
28 Sep 2024 - 03 Oct 2024 3,318.00 GBP " "
04 Oct 2024 - 04 Oct 2024 1,819.00 GBP " "
05 Oct 2024 - 10 Oct 2024 3,752.00 GBP " "
11 Oct 2024 - 11 Oct 2024 2,003.00 GBP " "
12 Oct 2024 - 17 Oct 2024 3,702.00 GBP " "
18 Oct 2024 - 18 Oct 2024 1,769.00 GBP " "
19 Oct 2024 - 24 Oct 2024 3,952.00 GBP " "
25 Oct 2024 - 25 Oct 2024 2,253.00 GBP " "
26 Oct 2024 - 28 Oct 2024 3,453.00 GBP " "
29 Oct 2024 - 31 Oct 2024 3,659.00 GBP " "
01 Nov 2024 - 22 Nov 2024 1,466.00 GBP " "
23 Nov 2024 - 29 Nov 2024 1,467.00 GBP " "
30 Nov 2024 - 13 Dec 2024 1,472.00 GBP " "
14 Dec 2024 - 15 Dec 2024 1,609.00 GBP " "
16 Dec 2024 - 18 Dec 2024 4,597.00 GBP " "
19 Dec 2024 - 21 Dec 2024 4,258.00 GBP " "
22 Dec 2024 - 22 Dec 2024 3,058.00 GBP " "
23 Dec 2024 - 28 Dec 2024 6,042.00 GBP " "
29 Dec 2024 - 29 Dec 2024 3,054.00 GBP " "
30 Dec 2024 - 01 Jan 2025 4,291.00 GBP " "
02 Jan 2025 - 04 Jan 2025 4,481.00 GBP " "
05 Jan 2025 - 10 Jan 2025 1,487.00 GBP " "
11 Jan 2025 - 17 Jan 2025 1,525.00 GBP " "
18 Jan 2025 - 30 Jan 2025 1,546.00 GBP " "
31 Jan 2025 - 07 Feb 2025 1,525.00 GBP " "
08 Feb 2025 - 10 Feb 2025 3,267.00 GBP " "
11 Feb 2025 - 13 Feb 2025 3,039.00 GBP " "
14 Feb 2025 - 14 Feb 2025 1,802.00 GBP " "
15 Feb 2025 - 20 Feb 2025 3,322.00 GBP " "
21 Feb 2025 - 21 Feb 2025 1,590.00 GBP " "
22 Feb 2025 - 24 Feb 2025 2,827.00 GBP " "
25 Feb 2025 - 27 Feb 2025 3,089.00 GBP " "
28 Feb 2025 - 07 Mar 2025 1,559.00 GBP " "
08 Mar 2025 - 14 Mar 2025 1,603.00 GBP " "
15 Mar 2025 - 21 Mar 2025 1,634.00 GBP " "
22 Mar 2025 - 28 Mar 2025 1,665.00 GBP " "
29 Mar 2025 - 31 Mar 2025 3,801.00 GBP " "
01 Apr 2025 - 03 Apr 2025 3,443.00 GBP " "
04 Apr 2025 - 04 Apr 2025 2,206.00 GBP " "
05 Apr 2025 - 10 Apr 2025 4,586.00 GBP " "
11 Apr 2025 - 11 Apr 2025 2,450.00 GBP " "
12 Apr 2025 - 17 Apr 2025 4,739.00 GBP " "
18 Apr 2025 - 18 Apr 2025 2,359.00 GBP " "
19 Apr 2025 - 24 Apr 2025 4,096.00 GBP " "
25 Apr 2025 - 25 Apr 2025 1,807.00 GBP " "
26 Apr 2025 - 01 May 2025 3,702.00 GBP " "
02 May 2025 - 02 May 2025 1,965.00 GBP " "
03 May 2025 - 08 May 2025 3,953.00 GBP " "
09 May 2025 - 09 May 2025 2,058.00 GBP " "
10 May 2025 - 15 May 2025 4,074.00 GBP " "
16 May 2025 - 16 May 2025 2,086.00 GBP " "
17 May 2025 - 22 May 2025 4,543.00 GBP " "
23 May 2025 - 23 May 2025 2,527.00 GBP " "
24 May 2025 - 29 May 2025 4,628.00 GBP " "
30 May 2025 - 30 May 2025 2,171.00 GBP " "
31 May 2025 - 05 Jun 2025 4,297.00 GBP " "
06 Jun 2025 - 06 Jun 2025 2,196.00 GBP " "
07 Jun 2025 - 12 Jun 2025 4,510.00 GBP " "
13 Jun 2025 - 13 Jun 2025 2,384.00 GBP " "
14 Jun 2025 - 19 Jun 2025 4,628.00 GBP " "
20 Jun 2025 - 20 Jun 2025 2,314.00 GBP " "
21 Jun 2025 - 26 Jun 2025 4,655.00 GBP " "
27 Jun 2025 - 27 Jun 2025 2,411.00 GBP " "
28 Jun 2025 - 03 Jul 2025 4,672.00 GBP " "
04 Jul 2025 - 04 Jul 2025 2,331.00 GBP " "
05 Jul 2025 - 10 Jul 2025 4,618.00 GBP " "
11 Jul 2025 - 11 Jul 2025 2,357.00 GBP " "
12 Jul 2025 - 17 Jul 2025 5,117.00 GBP " "
18 Jul 2025 - 18 Jul 2025 2,830.00 GBP " "
19 Jul 2025 - 24 Jul 2025 5,663.00 GBP " "
25 Jul 2025 - 25 Jul 2025 2,903.00 GBP " "
26 Jul 2025 - 31 Jul 2025 5,736.00 GBP " "
01 Aug 2025 - 01 Aug 2025 2,903.00 GBP " "
02 Aug 2025 - 07 Aug 2025 5,736.00 GBP " "
08 Aug 2025 - 08 Aug 2025 2,903.00 GBP " "
09 Aug 2025 - 14 Aug 2025 5,633.00 GBP " "
15 Aug 2025 - 15 Aug 2025 2,800.00 GBP " "
16 Aug 2025 - 21 Aug 2025 5,287.00 GBP " "
22 Aug 2025 - 22 Aug 2025 2,557.00 GBP " "
23 Aug 2025 - 28 Aug 2025 4,379.00 GBP " "
29 Aug 2025 - 29 Aug 2025 1,892.00 GBP " "
30 Aug 2025 - 04 Sep 2025 3,780.00 GBP " "
05 Sep 2025 - 05 Sep 2025 1,958.00 GBP " "
06 Sep 2025 - 11 Sep 2025 3,708.00 GBP " "
12 Sep 2025 - 12 Sep 2025 1,820.00 GBP " "
13 Sep 2025 - 18 Sep 2025 3,720.00 GBP " "
19 Sep 2025 - 19 Sep 2025 1,970.00 GBP " "
20 Sep 2025 - 25 Sep 2025 3,686.00 GBP " "
26 Sep 2025 - 26 Sep 2025 1,786.00 GBP " "
27 Sep 2025 - 02 Oct 2025 3,587.00 GBP " "
03 Oct 2025 - 03 Oct 2025 1,871.00 GBP " "
04 Oct 2025 - 09 Oct 2025 3,862.00 GBP " "
10 Oct 2025 - 10 Oct 2025 2,061.00 GBP " "
11 Oct 2025 - 16 Oct 2025 4,309.00 GBP " "
17 Oct 2025 - 17 Oct 2025 2,318.00 GBP " "
18 Oct 2025 - 18 Oct 2025 4,566.00 GBP " "
For detailed prices, including information on short break availability for this Backbarrow Cottage, we recommend you take a look at the owner or agency's website or call them.

Reviews for Neddy Cut Lodge

No reviews

Have you stayed at this cottage? Please add a review


More Properties from this Owner/Agency.

Eden House England, Cumbria, Bardsea
Boathouse on the Lake England, Cumbria, Bowness-On-Windermere
Thirlmere Holiday Lodge, Lake District National Park England, Cumbria, Troutbeck Bridge
Langdale Lodge 15 England, Cumbria, Troutbeck Bridge
Striding Holiday Lodge England, Cumbria, Windermere
Skiptory Woodland Holiday Lodge England, Cumbria, Windermere